BSC RACE RESULTS
PRO: Dave Hackney  
RC1 David Hardwick  
RC2 John Grainger  
RC3 Patrick Whatley  
RC4 Mike Janas  
              RACE ONE   RACE TWO   RACE THREE
Date: 3/12/2017     Wind Speed=>   7.5 to 12.0   7.5 to 12.0   7.5 to 12.0
        Total Pts   Elapsed Time       Corrected     Elapsed Time       Corrected     Elapsed Time       Corrected  
  Skipper Class Code Sail # Pts Rank   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts   (h:mm:ss) H M S Time Pts
1 Loy Vaughan TH 4007 6 1 83 0:18:48   18 48 0:22:39 2 83 0:26:20   26 20 0:31:44 1 83 0:26:18   26 18 0:31:41 3
2 Richard Wade FSCT 5471 8 2 90.4 0:20:04   20 4 0:22:12 1 90.4 0:29:27   29 27 0:32:35 2 90.4 0:29:06   29 6 0:32:11 5
3 Van Rogers TH 1801 10 3 83 0:19:11   19 11 0:23:07 3 83 0:29:15   29 15 0:35:14 6 83 0:25:31   25 31 0:30:45 1
4 Richard Scarborough BCN 5258 11 4 87 0:20:59   20 59 0:24:07 5 87 0:30:14   30 14 0:34:45 4 87 0:27:11   27 11 0:31:15 2
5 Tate Beckham TH 3335 15 5 83 0:20:06   20 6 0:24:13 6 83 0:28:11   28 11 0:33:57 3 83 0:28:26   28 26 0:34:15 6
6 Nelson Sharp TH 4019 18 6 83 0:20:12   20 12 0:24:20 7 83 0:29:17   29 17 0:35:17 7 83 0:26:25   26 25 0:31:50 4
7 Lance Kim LASE 206120 19 7 92.3 0:21:37   21 37 0:23:25 4 92.3 0:33:19   33 19 0:36:06 8 92.3 0:32:05   32 5 0:34:46 7
8 Harry Reich FSCT 1784 26 8 90.4 DNS         13 90.4 0:31:36   31 36 0:34:57 5 90.4 0:32:11   32 11 0:35:36 8
9 Robert Blythe TH 3589 27 9 83 0:20:50   20 50 0:25:06 9 83 0:30:10   30 10 0:36:21 9 83 0:31:28   31 28 0:37:55 9
10 Tracy Hambrick FSCT 3239 31 10 90.4 0:22:19   22 19 0:24:41 8 90.4 0:33:22   33 22 0:36:55 10 90.4 DNS         13
11 Bill Massey FSCT 4133 32 11 90.4 0:23:38   23 38 0:26:09 10 90.4 0:34:48   34 48 0:38:30 11 90.4 0:37:48   37 48 0:41:49 11
12 Danny Waters FSCT 4163 33 12 90.4 0:28:41   28 41 0:31:44 11 90.4 0:35:40   35 40 0:39:27 12 90.4 0:35:49   35 49 0:39:37 10
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
  Number Of Racers     12